Progressive national bank shreveport la

Find 23 listings related to Progressive National Bank in Shreveport on YP.com. See reviews, photos, directions, phone numbers and more for Progressive. Progressive National Bank at 3000 W Bert Kouns Industrial Loop, Shreveport LA 71118 - ⏰hours, ✓address, map, ➦directions, ☎️phone number. Get directions, reviews and information for Progressive National Bank in Shreveport, LA.
Contact Us
Call Us
Customer Service
Please call (318) 651-5100
(Monday – Friday, 8:00 a.m. to 5:00 p.m. CST)
To report a lost or stolen Progressive Bank Debit Card
Please call (318) 651-5100
(Monday – Friday 8:00 a.m. – 5:00 p.m.)
or 1-800-472-3272
(after banking hours or on weekends).
Fraud Prevention Analysts are available 24-hours a day and may be able to help if you are having issues with your debit card transactions after regular business hours or on weekends. The toll-free number to call is 1-800-472-3272.
Social Media
Be sure and "Like" us on Facebook, "Follow" us on Pinterest and LinkedIn, and keep up with us on Instagram and Twitter to see what's going on at all of our locations in Monroe, West Monroe, Winnsboro, Bossier City, and Shreveport! We look forward to hearing from you.
We are available on Messenger during normal banking hours.
Mailing Address
Progressive Bank
P. O. Box 4053
Monroe, LA 71211-4053
E-Mail Us
Please be aware this e-mail is an unsecured method of communication; you should never disclose personal information, such as Social Security numbers, account numbers, passwords, personal identification numbers (PINs), or financial information. This e-mail should be used for general questions or comments only. If your e-mail includes confidential personal information, please utilize our SECURE Contact Us form.
inc_contact-form.aspx
Источник: https://www.progressivebank.com/Contact-Us
Progressive National Bank
Add to Favorites
Be the first to review!
Banks, Commercial & Savings Banks, Loans
PHOTOS AND VIDEOS
Add Photos
Be the first to add a photo!
REVIEWS
Write a Review
DETAILS
- Hours
Regular Hours
Mon - Fri: |
---|
Sat - Sun | Closed |
---|
- Categories
- Banks, Commercial & Savings Banks, Loans, Mortgages
- Neighborhoods
- Jenkins-Pinecroft, Jenkins Subdiv., Pinecroft Subdiv.
- AKA
Progressive National Bank Of Desoto Parish
- Other Link
http://www.progressivenational.com
- Other Information
Parking: Lot
Suggest an EditAre You The Business Owner?Claim This Business
Data provided by one or more of the following: DexYP, Data Axle, Yext.
Источник: https://www.superpages.com/shreveport-la/bpp/progressive-national-bank-3258416
Bank | Progressive National Bank |
Branch | Bert Kouns Branch |
Address | 3000 Bert Kouns-Industrial Loop, Shreveport, Louisiana 71118 |
Contact Number | (318) 687-3203 |
County | Caddo |
Service Type | Full Service, brick and mortar office |
Date of Establishment | 02/07/2005 |
Branch Deposits | $3,531,000 |
Opening Hours and Directions
Find Opening Hours on Google Maps
Bank InformationBank Holding Company | CALDWELL HOLDING COMPANY |
HeadQuarters Address | 300 Washington Street, Mansfield, LA 71052 United States |
Bank Type | 3 - NATIONAL MEMBER BANK |
FDIC CERT # | 24443 |
Total Bank Assets | $71,246,000 |
Domestic Deposits | $65,338,000 |
RSSD (Federal Reserve ID Number) | 675855 |
RSSD (Federal Reserve ID Number) for Holding Company | 1108985 |
Routing Number for Progressive National Bank in Louisiana
A routing number is a 9 digit code for identifying a financial institute for the purpose of routing of checks (cheques), fund transfers, direct deposits, e-payments, online payments, etc. to the correct bank branch. Routing numbers are also known as banking routing numbers, routing transit numbers, RTNs, ABA numbers, and sometimes SWIFT codes (although these are quite different from routing numbers as SWIFT codes are solely used for international wire transfers while routing numbers are used for domestic transfers). Routing numbers differ for checking and savings accounts, prepaid cards, IRAs, lines of credit, and wire transfers. Usually all banks have different routing numbers for each state in the US. You can find the routing number for Progressive National Bank progressive national bank shreveport la Louisiana here.
Total Assets:The sum of all assets owned by the institution including cash, loans, securities, bank premises and other assets. This total does not include off-balance-sheet accounts.
RSSD:The unique number assigned by the Federal Reserve Board (FRB) to the top regulatory bank holding company. This unique identifier for Progressive National Bank is 675855.
FDIC CERT #:The certificate number assigned to an institution for deposit insurance. The FDIC Certificate Number for Bert Kouns Branch office of Progressive National Bank in Shreveport, LA is 24443. This unique NUMBER is assigned by the FDIC and is used to identify institutions and for the issuance of insurance certificates by FDIC.
Источник: https://banks-america.com/branch/438863-progressive-national-bank-bert-kouns-branch/
265273070 | ALEXANDRIA MUNICIPAL EMPLOYEES CU | ALEXANDRIA, LA |
265273067 | ALEXANDRIA T&P FEDERAL CREDIT UNION | ALEXANDRIA, LA |
311175514 | ANECA FCU | SHREVEPORT, LA |
311175569 | ANECA FEDERAL CREDIT UNION | SHREVEPORT, LA |
111101681 | BANK OF COUSHATTA | COUSHATTA, LA |
111102208 | BANK OF OAK RIDGE | OAK RIDGE, LA |
311170250 | BANK OF RUSTON | RUSTON, LA |
111100844 | BANK OF WINNFIELD | WINNFIELD, LA |
311175093 | BARKSDALE FEDERAL CREDIT UNION | BOSSIER CITY, LA |
311985759 | BARKSDALE FEDERAL CREDIT UNION | BOSSIER CITY, LA |
265281897 | BEL FEDERAL CR UN | ALEXANDRIA, LA |
111102114 | BOM BANK | MONTGOMERY, LA |
111102321 | BOM BANK | MONTGOMERY, LA |
111102732 | BOM BANK | MONTGOMERY, LA |
311175129 | BOSSIER FEDERAL CREDIT UNION | BOSSIER CITY, LA |
311175527 | BOSSIER FEDERAL CREDIT UNION | BOSSIER CITY, LA |
311175941 | BOSSIER FEDERAL CREDIT UNION | BOSSIER CITY, LA |
311175608 | CADDO PAR TEACHERS FCU | SHREVEPORT, LA |
111101652 | CALDWELL BANK & TRUST | COLUMBIA, LA |
311175983 | CARTER FCU | SPRINGHILL, LA |
111101898 | CATAHOULA-LASALLE BANK | JONESVILLE, LA |
111101911 | CATAHOULA-LASALLE BANK | JONESVILLE, LA |
265273122 | CENLA FCU | ALEXANDERIA, LA progressive national bank shreveport la 111193550 | CENTRIC FEDERAL CREDIT UNION | WEST MONROE, LA |
111101694 | CITIZENS BANK & TRUST CO | VIVIAN, LA |
111103524 | CITIZENS NATIONAL BANK, N.A. | BOSSIER CITY, LA |
111104921 | CITIZENS NATIONAL BANK, N.A. | BOSSIER CITY, LA |
111103362 | CITIZENS PROGRESSIVE BANK | COLUMBIA, LA |
111102949 | CITY BANK & TRUST | NATCHITOCHES, LA |
111101636 | COLFAX Progressive national bank shreveport la COMPANY | COLFAX, LA |
111105331 | COMMERCE COMMUNITY BANK | OAK GROVE, LA |
111105302 | COMMERCIAL CAPITAL BANK | DELHI, LA |
111101982 | COMMUNITY BANK OF LA. | MANSFIELD, LA |
111104581 | COMMUNITY BANK OF LA. | MANSFIELD, LA |
065306202 progressive national bank shreveport la | COMMUNITY TRUST BANK | RUSTON, LA |
111025903 | COMMUNITY TRUST BANK | RUSTON, LA |
111101775 | COMMUNITY TRUST BANK | RUSTON, LA |
111105315 | COMMUNITY TRUST BANK | RUSTON, LA |
111105441 | COMMUNITY TRUST BANK | RUSTON, LA |
111102431 | CONCORDIA BANK & TRUST | VIDALIA, LA |
265372036 | CONCORDIA BANK & TRUST CO | VIDALIA, LA |
111103278 | CONCORDIA BK + TR | VIDALIA, LA |
065201666 | COTTONPORT BANK | MANSURA, LA |
065204511 | COTTONPORT BANK | MANSURA, LA |
065205219 | COTTONPORT BANK | MANSURA, LA |
111102389 | CROSS KEYS BANK | ST JOSEPH, LA |
111102402 | CROSS KEYS BANK | ST JOSEPH, LA |
111101144 | DELTA BANK | VIDALIA, LA |
progressive national bank shreveport la 111102240 | DELTA BANK | VIDALIA, LA |
311175307 | DISTRICT 05 DOTD FCU | MONROE, LA |
265281729 | DISTRICT 08 FEDERAL CREDIT UNION | ALEXANDRIA, LA |
311175158 | DISTRICT 58 FEDERAL CREDIT UNION | CHASE, LA |
111100909 | EXCHANGE BANK & TRUST CO | NATCHITOCHES, LA |
311175310 | FEDERAL EMP CR UNION | MONROE, LA |
111101225 | FIRST NATIONAL BANK | RUSTON, LA |
111103333 | FIRST NATL BANK OF BENTON | BENTON, LA |
111101319 | FRANKLIN STATE BANK & TRUST CO | WINNSBORO, LA |
111104617 | GIBSLAND BANK & TRUST CO | GIBSLAND, LA |
311175213 | GRAMBLING FED C U | SHREVEPORT, LA |
111101458 | GUARANTY BANK & TRUST CO | DELHI, LA |
265273054 | HEART OF LOUISIANA FCU | PINEVILLE, LA |
111101128 | HODGE BANK & TRUST COMPANY | HODGE, LA |
311170276 | HOME FEDERAL BANK | SHREVEPORT, LA |
311193059 | HOMELAND FEDERAL SAVINGS BANK | COLUMBIA, LA |
111101908 | JACKSON PARISH BANK | JONESBORO, LA |
311175475 | JACO FEDERAL CREDIT UNION | RUSTON, AL |
111102813 | JONESBORO STATE BK | JONESBORO, LA |
311175103 | KRAFTMAN FEDERAL How to activate walmart prepaid debit card UNION | BASTROP, LA |
265273096 | LEGACY FINANCIAL FCU | TIOGA, LA |
311175873 | LOUISIANA CATHOLIC FEDERAL CREDIT UN | SHREVEPORT, LA |
311175886 | LOUISIANA CATHOLIC FEDERAL CU | SHREVEPORT, LA |
111102075 | MARION STATE BANK | MARION, LA |
111102091 | MER ROUGE STATE BANK | MER ROUGE, LA |
311175352 | MONROE TELCO F C U | WEST MONROE, LA |
311175116 | MOREHOUSE SCHOOL EMPLOYEES FED CR UN | SHREVEPORT, LA |
311192610 | NORTHWEST LOUISIANA FEDERAL CU | SHREVEPORT, LA |
311176021 | OUACHITA VALLEY FCU | WEST MONROE, LA |
111101597 | PEOPLES BANK | CHATHAM, CA |
311175462 | PINEY HILLS FEDERAL CREDIT UNION | SIMSBORO, LA |
311175750 | POST OFFICE EMPLOYEES FED CU | SHREVEPORT, LA |
311175844 | PROF FIRE FIGHTERS CU | SHREVEPORT, LA |
111102596 | PROGRESSIVE BANK | MONROE, LA |
progressive national bank shreveport la 111103168 | PROGRESSIVE NATIONAL BANK | MANSFIELD, LA |
265273106 | RAPIDES FEDERAL CREDIT UNION | ALEXANDRIA, LA |
265273119 | RAPIDES GEN. HOSP. EMPLOYEES FED CU | ALEXANDRIA, LA |
065205264 | RED RIVER BANK | ALEXANDRIA, LA |
265472415 | RED RIVER BANK | ALEXANDRIA, LA |
111193673 | RED RIVER MILL EMPLOYEES FEDERAL CU | CAMPTI, LA |
111101209 | RICHLAND STATE BANK | RAYVILLE, LA |
111102059 | SABINE STATE BK & TRUST | MANY, LA |
311175828 | SHREVEPORT POLICE FED CREDIT UNION | SHREVEPORT, LA |
111103281 | SICILY ISLAND STATE BK | SICILY ISLAND, LA |
065204951 | SIMMESPORT STATE BK | SIMMESPORT, LA |
111102046 | SOUTHERN HERITAGE BANK | JENA, LA |
311175899 | STATE AGENCIES FCU | SHREVEPORT, LA |
111103948 | TENSAS STATE BANK | NEWELLTON, LA |
311175938 | T.E.S. REGIONAL HEALTHCARE FED CR UN | SHREVEPORT, LA |
065201255 | THE UNION BANK | MARKSVILLE, LA |
111193932 | UBC SOUTHERN CNL. OF IND. WRKS FCU | MINDEN, LA |
265273041 | VALEX FEDERAL CREDIT UNION | ALEXANDRIA, LA |
265273164 | VALEX FEDERAL CREDIT UNION | ALEXANDRIA, LA |
311175271 | WEBSTER UNITED FEDERAL CREDIT UNION | MINDEN, LA |
311175954 | WESLA FEDERAL CREDIT UNION | SHREVEPORT, LA |
311175970 | WILLIS KNIGHTON FCU | SHREVEPORT, LA |
111101306 | WINNSBORO STATE BANK & TRUST CO | WEST MONROE, LA |
Источник: https://www.routingnumbers.info/areacode/318/index.html
SHREVEPORT
OFFICE DETAILS
Progressive National Bank Shreveport branch is one of the 5 offices of the bank and has been serving the financial needs of their customers in Shreveport, Caddo county, Louisiana for over 16 years. Shreveport office is located at 3000 Bert Kouns-Industrial Loop, Shreveport. You can also contact the bank by calling the branch phone number at 318-687-3203
Progressive National Bank Shreveport branch operates as progressive national bank shreveport la full service brick and mortar office. For lobby hours, drive-up hours and online banking services please visit the official website of the bank at www.progressivenational.com. You can edit branch details by clicking here if you believe the information is incomplete, incorrect, out of date or misleading.
BRANCH HOURS
■ Monday:9:00am - 5:00pm
■ Tuesday:9:00am - 5:00pm
■ Wednesday:9:00am - 5:00pm
■ Thursday:9:00am - 5:00pm
■ Friday:9:00am - 5:00pm
■ Saturday:Closed
■ Sunday:Closed
Progressive National Bank Shreveport is open Monday to Friday and closed on Saturdays and Sundays. The branch opens at 9:00am in the morning. Working hours for Shreveport branch are listed on the table above. Note that this data is based on regular opening and closing hours of Progressive National Bank and may also be subject to changes. Please call the branch at 318-687-3203 to verify hours before visiting.
BANK INFORMATION
Bank Name:Progressive National Bank
Bank Type:National Bank
FDIC Insurance:Certificate #24443
Routing Number:N/A
Online Banking:progressivenational.com
Branch Count:5 Offices in Louisiana
Источник: https://www.bankbranchlocator.com/progressive-national-bank-shreveport-branch.html
PROGRESSIVE NATIONAL BANK: Routing Number |
|
Routing Number | 111103168 |
Bank | PROGRESSIVE NATIONAL BANK |
Address | 300 WASHINGTON AVENUE |
City | MANSFIELD |
State | LA |
Zip Code | 71052-0000 |
Telephone | 318-872-3661 |
Office Code | PROGRESSIVE NATIONAL BANK |
Record Type Code | 1 # |
Change Date | 120806 (MMDDYY) Date of last change to CRF information |
Institution Status Code | 1 * |
#Record Type Code: The code indicating the ABA number to be used to route or send ACH items to the RFI- 0 = Institution is a Federal Reserve Bank
- 1 = Send items to customer routing number
- 2 = Send items to customer using new routing number field
*Institution Status Code : Progressive national bank shreveport la is based on the customers receiver code
|
Источник: https://www.bankslookup.com/routing-number/LA/MANSFIELD/PROGRESSIVE-NATIONAL-BANK
youtube video
: Progressive national bank shreveport la
What is the routing number for first interstate bank |
Americas tire chino hills |
Progressive national bank shreveport la |